Saturday, 20 October 2018

JADAWALIN ADADIN FATUN DA JAHOHI SUKA TARA NA LAYYA 1439AH 2018.

Shugabanin Kungiya Lokacin da suke karbar Rahoto daga Kwamitin Fatu na Kassa
JAHAR KADUNA TAYI TA FARKO WAJEN YAWAN FATU, DA YAWAN KUDI.

1. Jahar Kaduna Fata 20,706 Kudi N9,90,093:00
2. Jahar Sokoto  Fata13,858 Kudi N8,178,300
3.  Jahar Katsina Fata 14,334  Kudi N7,8290,290
4. Jahar Zamfara Fata 7,814   Kudi N5,122,200
5. Jahar Niger. Fata 11,899    Kudi N4,568,385
6. Jahar Jigawa fata 11,899 Kudi N3,629,780
7. Jahar Bauchi fata 6,658 Kudi N3,656,980
8.  Jahar Kebbi fata 6,381 Kudi N3,370,110
9.  Jahar Kano fata 5,469 kudi N3,327,100
10. Jahar Taraba fata 7,393 kudi N3,116,830
11. Jahar Nasarawa fata 5,775 Kudi 2,370,790
12. Jahar Gombe fata 3,964 kudi N1,969,875
13. Jahar Plateau fata 4,080 kudi N1,872,430
14. Jahar Abuja fata 3,647 kudi N1,792,550
15. Jahar Adamawa fata 3,134 N1,185,050
16. Jahar Lagos Fata 2,588 kudi N1,322,950
17. Jahar Yobe fata 1,896 kudi N949,710
18. Jahar Kogi fata 1,662 kudi N740,750
19. Jahar Oyo fata 650 kudi N401,700
20. Jahar Kwara fata 1,098 kudi N308,400
21. Jahar Ogun fata 417 kudi N151,100
22. Jahar Edo fata 210 kudi N63,000
23. Jahar Osun fata 136 kudi N46,000
24. Jahar Ondo fata 130 kudi N40,000
25. Jahar Enugu fata 59 kudi N34,500
26. Jahar Delta fata 265 kudi N114,500
27. Jahar Cross Rivers fata 59 kudi N39,900
28. Jahar Abia fata 51 kudi N12,840
29. Jahar Bayelsa fata 47 kudi N11,750
30. Jahar Akwa Ibom fata 41 Kudi N28,900
31. Jahar Ekiti fata 30 kudi N41,000
32. Jahar Anambran, fata 0 kudi N0
33. Jahar Imo fata 0 kudi N0
34. Jahar Borno fata 2,876 kudi N1,053,303
35. Jahar Benue fata 1,106 kudi N382,220

Jimla: Fatu 135,564.
Kudi N67,915,336 (Naira Milyan Sittin da Bakwai da Dari tara da naira Goma sha biyar da dari uku da talatin da shidda)

Ibrahim Baba Suleiman
Chairman JSM Na Kasa

No comments:

Post a Comment

Your Comment will help us to improve